|
FFL Varsity State
World Schools Debate Jump to: Round 1 Round 2 Round 3 Round 4 Round 5 Semifinal round Final round A | AC7 Angel Rivera | 430 | G. Holmes Br PESMDOL Sophia Perez, Angeline Smith, Lia Dominguez, Vivianna Loredo and Steven Velasquez (AFF) | Lake Highlan VEELOKS Suchita Vennam, Jasra Elahi, Emma Okaty, Sophia Schier and Zia Patel (Neg) | B | YU3 Steve Colameta | 431 | Christopher CAPEROA Matthew Moreno, Marcelo Andreu, Carlos Rodriguez, Gabriel Perez and Phil Castro (AFF) | Pine View Sc TRMAWI Krystal Tran, Joanna Malvas and Nathan Widjaja (Neg) | C | CR3 Craig Mullings | 432 | Christopher BACOCAD James Sacher, Nick Diaz, Mathew Calviño, Ben Corral and Bruno Barreiro (AFF) | Lake Nona Hi GOSAMA Ivan Goponenko, Felipe Salamanca and Vandana Manchikanti (Neg) | D | AE10 Sebastian Glos | 433 | Apopka High LIGRPO Saaya Lijo, Autumn Griggs and Colin Poon (AFF) | Ransom Everg SIZOFEM Leticia Crosby, Dylan Miner, Logan Feldman, Mason Signorello and Mikey Zoi (Neg) | E | AI3 Suzanne Wolfson | 434 | Miami Beach LEBUTEM David Lester, Brett Burstein, Christopher Teixeira, Nikita Mitic and Vincent Pantaleo (AFF) | Lake Highlan KAMAKUV Nitya Katukuri, Helena Martinez, Sirisha Kunamneni, Sarah VanKorlaar and Jasmine Jiang (Neg) | F | AZ1 Jeffrey Camille | 435 | Ransom Everg CARADAD Dina Kaplan, Anya Dua, Mather Davidson, Varun Raju and Luca Campiani (AFF) | Stoneman Dou ADROBHD Jayden Adjodha, Alyssa Robinson, Aesha Bhavsar, Mina Dinh and Tyler Opdyke (Neg) | G | AT1 Alexander Goponenko | 436 | Santa Fe Hig BLKLSTR Jordyn Terry, Lana Rollins, Mae Lynn Stokes, Natalie Klein and Abby Blumer (AFF) | AW Dreyfoos KAMUCHM Arik Karim, Jasmine Mullings, Christian Chantayan, Josiah Manners and Sheevam Patel (Neg) | BYE | | | Lake Brantle KIBABOA Rizell King, Isabella Barger, Snehil Bommana, Alanie Amorginos and Lexie Bostic | * BYE * |
A | FT2 Kendall Lindsay | 436 | Lake Highlan KAMAKUV Nitya Katukuri, Helena Martinez, Sirisha Kunamneni, Sarah VanKorlaar and Jasmine Jiang (AFF) | Santa Fe Hig BLKLSTR Jordyn Terry, Lana Rollins, Mae Lynn Stokes, Natalie Klein and Abby Blumer (Neg) | B | AI3 Suzanne Wolfson | 432 | AW Dreyfoos KAMUCHM Arik Karim, Jasmine Mullings, Christian Chantayan, Josiah Manners and Sheevam Patel (AFF) | Christopher BACOCAD James Sacher, Nick Diaz, Mathew Calviño, Ben Corral and Bruno Barreiro (Neg) | C | AB5 Gigi Malvas | 435 | Lake Highlan VEELOKS Suchita Vennam, Jasra Elahi, Emma Okaty, Sophia Schier and Zia Patel (AFF) | Ransom Everg CARADAD Dina Kaplan, Anya Dua, Mather Davidson, Varun Raju and Luca Campiani (Neg) | D | AZ1 Jeffrey Camille | 433 | Ransom Everg SIZOFEM Leticia Crosby, Dylan Miner, Logan Feldman, Mason Signorello and Mikey Zoi (AFF) | Lake Brantle KIBABOA Rizell King, Isabella Barger, Snehil Bommana, Alanie Amorginos and Lexie Bostic (Neg) | E | AE10 Sebastian Glos | 431 | Stoneman Dou ADROBHD Jayden Adjodha, Alyssa Robinson, Aesha Bhavsar, Mina Dinh and Tyler Opdyke (AFF) | Christopher CAPEROA Matthew Moreno, Marcelo Andreu, Carlos Rodriguez, Gabriel Perez and Phil Castro (Neg) | F | RE2 Richard Burns | 434 | Lake Nona Hi GOSAMA Ivan Goponenko, Felipe Salamanca and Vandana Manchikanti (AFF) | Miami Beach LEBUTEM David Lester, Brett Burstein, Christopher Teixeira, Nikita Mitic and Vincent Pantaleo (Neg) | G | BL3 Rajesh Bommana | 430 | Pine View Sc TRMAWI Krystal Tran, Joanna Malvas and Nathan Widjaja (AFF) | G. Holmes Br PESMDOL Sophia Perez, Angeline Smith, Lia Dominguez, Vivianna Loredo and Steven Velasquez (Neg) | BYE | | | Apopka High LIGRPO Saaya Lijo, Autumn Griggs and Colin Poon | * BYE * |
A | BD1 Jacob Abraham | 430 | G. Holmes Br PESMDOL Sophia Perez, Angeline Smith, Lia Dominguez, Vivianna Loredo and Steven Velasquez (AFF) | Christopher BACOCAD James Sacher, Nick Diaz, Mathew Calviño, Ben Corral and Bruno Barreiro (Neg) | B | AT1 Alexander Goponenko | 435 | Lake Highlan VEELOKS Suchita Vennam, Jasra Elahi, Emma Okaty, Sophia Schier and Zia Patel (AFF) | Pine View Sc TRMAWI Krystal Tran, Joanna Malvas and Nathan Widjaja (Neg) | C | CR3 Craig Mullings | 431 | Christopher CAPEROA Matthew Moreno, Marcelo Andreu, Carlos Rodriguez, Gabriel Perez and Phil Castro (AFF) | Apopka High LIGRPO Saaya Lijo, Autumn Griggs and Colin Poon (Neg) | D | NJ1 Russ Rywell | 434 | Lake Nona Hi GOSAMA Ivan Goponenko, Felipe Salamanca and Vandana Manchikanti (AFF) | Ransom Everg CARADAD Dina Kaplan, Anya Dua, Mather Davidson, Varun Raju and Luca Campiani (Neg) | E | AE10 Sebastian Glos | 432 | Miami Beach LEBUTEM David Lester, Brett Burstein, Christopher Teixeira, Nikita Mitic and Vincent Pantaleo (AFF) | AW Dreyfoos KAMUCHM Arik Karim, Jasmine Mullings, Christian Chantayan, Josiah Manners and Sheevam Patel (Neg) | F | AC7 Angel Rivera | 433 | Lake Highlan KAMAKUV Nitya Katukuri, Helena Martinez, Sirisha Kunamneni, Sarah VanKorlaar and Jasmine Jiang (AFF) | Ransom Everg SIZOFEM Leticia Crosby, Dylan Miner, Logan Feldman, Mason Signorello and Mikey Zoi (Neg) | G | AB5 Gigi Malvas | 436 | Lake Brantle KIBABOA Rizell King, Isabella Barger, Snehil Bommana, Alanie Amorginos and Lexie Bostic (AFF) | Santa Fe Hig BLKLSTR Jordyn Terry, Lana Rollins, Mae Lynn Stokes, Natalie Klein and Abby Blumer (Neg) | BYE | | | Stoneman Dou ADROBHD Jayden Adjodha, Alyssa Robinson, Aesha Bhavsar, Mina Dinh and Tyler Opdyke | * BYE * |
A | NJ1 Russ Rywell | 430 | Pine View Sc TRMAWI Krystal Tran, Joanna Malvas and Nathan Widjaja (AFF) | Apopka High LIGRPO Saaya Lijo, Autumn Griggs and Colin Poon (Neg) | B | AC7 Angel Rivera | 436 | Lake Brantle KIBABOA Rizell King, Isabella Barger, Snehil Bommana, Alanie Amorginos and Lexie Bostic (AFF) | Lake Nona Hi GOSAMA Ivan Goponenko, Felipe Salamanca and Vandana Manchikanti (Neg) | C | AB5 Gigi Malvas | 432 | Ransom Everg SIZOFEM Leticia Crosby, Dylan Miner, Logan Feldman, Mason Signorello and Mikey Zoi (AFF) | Miami Beach LEBUTEM David Lester, Brett Burstein, Christopher Teixeira, Nikita Mitic and Vincent Pantaleo (Neg) | D | AT1 Alexander Goponenko | 433 | Ransom Everg CARADAD Dina Kaplan, Anya Dua, Mather Davidson, Varun Raju and Luca Campiani (AFF) | Lake Highlan KAMAKUV Nitya Katukuri, Helena Martinez, Sirisha Kunamneni, Sarah VanKorlaar and Jasmine Jiang (Neg) | E | BD1 Jacob Abraham | 435 | AW Dreyfoos KAMUCHM Arik Karim, Jasmine Mullings, Christian Chantayan, Josiah Manners and Sheevam Patel (AFF) | Lake Highlan VEELOKS Suchita Vennam, Jasra Elahi, Emma Okaty, Sophia Schier and Zia Patel (Neg) | F | FT2 Kendall Lindsay | 431 | G. Holmes Br PESMDOL Sophia Perez, Angeline Smith, Lia Dominguez, Vivianna Loredo and Steven Velasquez (AFF) | Christopher CAPEROA Matthew Moreno, Marcelo Andreu, Carlos Rodriguez, Gabriel Perez and Phil Castro (Neg) | G | YU3 Steve Colameta | 434 | Christopher BACOCAD James Sacher, Nick Diaz, Mathew Calviño, Ben Corral and Bruno Barreiro (AFF) | Stoneman Dou ADROBHD Jayden Adjodha, Alyssa Robinson, Aesha Bhavsar, Mina Dinh and Tyler Opdyke (Neg) | BYE | | | Santa Fe Hig BLKLSTR Jordyn Terry, Lana Rollins, Mae Lynn Stokes, Natalie Klein and Abby Blumer | * BYE * |
A | BL3 Rajesh Bommana | 433 | Ransom Everg CARADAD Dina Kaplan, Anya Dua, Mather Davidson, Varun Raju and Luca Campiani (AFF) | Christopher CAPEROA Matthew Moreno, Marcelo Andreu, Carlos Rodriguez, Gabriel Perez and Phil Castro (Neg) | B | YU3 Steve Colameta | 430 | Apopka High LIGRPO Saaya Lijo, Autumn Griggs and Colin Poon (AFF) | Lake Nona Hi GOSAMA Ivan Goponenko, Felipe Salamanca and Vandana Manchikanti (Neg) | C | AI3 Suzanne Wolfson | 436 | Stoneman Dou ADROBHD Jayden Adjodha, Alyssa Robinson, Aesha Bhavsar, Mina Dinh and Tyler Opdyke (AFF) | Lake Brantle KIBABOA Rizell King, Isabella Barger, Snehil Bommana, Alanie Amorginos and Lexie Bostic (Neg) | D | AZ1 Jeffrey Camille | 434 | Christopher BACOCAD James Sacher, Nick Diaz, Mathew Calviño, Ben Corral and Bruno Barreiro (AFF) | Miami Beach LEBUTEM David Lester, Brett Burstein, Christopher Teixeira, Nikita Mitic and Vincent Pantaleo (Neg) | E | FT2 Kendall Lindsay | 435 | Pine View Sc TRMAWI Krystal Tran, Joanna Malvas and Nathan Widjaja (AFF) | AW Dreyfoos KAMUCHM Arik Karim, Jasmine Mullings, Christian Chantayan, Josiah Manners and Sheevam Patel (Neg) | F | AT2 Jagadish Manchikanti | 432 | Ransom Everg SIZOFEM Leticia Crosby, Dylan Miner, Logan Feldman, Mason Signorello and Mikey Zoi (AFF) | Lake Highlan VEELOKS Suchita Vennam, Jasra Elahi, Emma Okaty, Sophia Schier and Zia Patel (Neg) | G | CR3 Craig Mullings | 431 | Santa Fe Hig BLKLSTR Jordyn Terry, Lana Rollins, Mae Lynn Stokes, Natalie Klein and Abby Blumer (AFF) | Lake Highlan KAMAKUV Nitya Katukuri, Helena Martinez, Sirisha Kunamneni, Sarah VanKorlaar and Jasmine Jiang (Neg) | BYE | | | G. Holmes Br PESMDOL Sophia Perez, Angeline Smith, Lia Dominguez, Vivianna Loredo and Steven Velasquez | * BYE * |
A | BD1 Jacob Abraham CR3 Craig Mullings FT2 Kendall Lindsay | 545 | Ransom Everg CARADAD Dina Kaplan, Anya Dua, Mather Davidson, Varun Raju and Luca Campiani (AFF) | Lake Highlan VEELOKS Suchita Vennam, Jasra Elahi, Emma Okaty, Sophia Schier and Zia Patel (Neg) | B | BL3 Rajesh Bommana NJ1 Russ Rywell YU3 Steve Colameta | 546 | Ransom Everg SIZOFEM Leticia Crosby, Dylan Miner, Logan Feldman, Mason Signorello and Mikey Zoi | AW Dreyfoos KAMUCHM Arik Karim, Jasmine Mullings, Christian Chantayan, Josiah Manners and Sheevam Patel |
FINAL | AB5 Gigi Malvas AC7 Angel Rivera AE10 Sebastian Glos AT2 Jagadish Manchikanti BD1 Jacob Abraham | 545 | AW Dreyfoos KAMUCHM Arik Karim, Jasmine Mullings, Christian Chantayan, Josiah Manners and Sheevam Patel | Ransom Everg CARADAD Dina Kaplan, Anya Dua, Mather Davidson, Varun Raju and Luca Campiani |
Rounds will only appear in this area once they have been released by tournament management.
|