|
NSAA State Speech Championships 2025 - Event results Click here to return to the main NSAA State Speech Championships 2025 page Class A Duo Interpretation Click here to return to the main NSAA State Speech Championships 2025 page Class A Entertainment Speaking Click here to return to the main NSAA State Speech Championships 2025 page Class A Extemporaneous Speaking Click here to return to the main NSAA State Speech Championships 2025 page Class A Informative Speaking Click here to return to the main NSAA State Speech Championships 2025 page Class A Oral Interpretation of Drama | 1 | Brooklyn Bruggeman, Chance Ready, Ezra Erickson and Jack McCormick | Lincoln Southwest | | 2 | Alex Jurrens, Ethan Phan, Gavin Foust, Sloan Donahoo and Zach Johannes | Lincoln East | | 3 | Andrew Jones, Brianna Wozniak, Colton Knott, Evan Zhang and Jada Randecker | Gretna East High School | | 4 | Finnley Eickhoff, Isabella Frazier, Marisa Pfeifer, Tuesday Allen and Xaivria Lemmer | North Platte | | 5 | Alli Clodfelter, Ava Osborn, Brandon Baker, Brooklyn Glennon and Marlowe Osborn | Scottsbluff High School | | 6 | Audrey Haugen, Danielle Ibe-Ikechi, Jordyn Davis, Lillian Bittle and Lyra Walsh | Lincoln Southwest |
Click here to return to the main NSAA State Speech Championships 2025 page Class A Oral Interpretation of Humorous Prose Click here to return to the main NSAA State Speech Championships 2025 page Class A Oral Interpretation of Poetry Click here to return to the main NSAA State Speech Championships 2025 page Class A Oral Interpretation of Serious Prose Click here to return to the main NSAA State Speech Championships 2025 page Class A Persuasive Speaking Click here to return to the main NSAA State Speech Championships 2025 page Class A Program Oral Interpretation Click here to return to the main NSAA State Speech Championships 2025 page Class B Duet Acting Click here to return to the main NSAA State Speech Championships 2025 page Class B Entertainment Speaking Click here to return to the main NSAA State Speech Championships 2025 page Class B Extemporaneous Speaking Click here to return to the main NSAA State Speech Championships 2025 page Class B Informative Speaking Click here to return to the main NSAA State Speech Championships 2025 page Class B Oral Interpretation of Drama | 1 | Brody Booth, Charlie Van Gomple, Jack Chavanu, Madi Miller and Nell Chavanu | York | | 2 | Alec Winney, Brant Miller, Carter Kincheloe, Lathan Buesing and Mavrix Butterfield | Gothenburg High School | | 3 | Aidan Bohnert, Colby Raulston, Gabriel Armstrong, Gavin Anderson and Johen Piper | Wayne | | 4 | Aphia Boyd, Elliott Mumm, Samuel Martindale , Zach Connot and Zephaniah Henderson | Gering High School | | 5 | Adler Kriener, Julia Sauser, Sophia Dizona, Steven Walters and Zach Brown | Omaha Skutt Catholic | | 6 | Allie Holmes, Emily Otoupal, Greysen Algaier, Harrison Sears and Maelynn Ericson | York |
Click here to return to the main NSAA State Speech Championships 2025 page Class B Oral Interpretation of Humorous Prose Click here to return to the main NSAA State Speech Championships 2025 page Class B Oral Interpretation of Poetry Click here to return to the main NSAA State Speech Championships 2025 page Class B Oral Interpretation of Serious Prose Click here to return to the main NSAA State Speech Championships 2025 page Class B Persuasive Speaking Click here to return to the main NSAA State Speech Championships 2025 page Class B Program Oral Interpretation Click here to return to the main NSAA State Speech Championships 2025 page Class C1 Duet Acting Click here to return to the main NSAA State Speech Championships 2025 page Class C1 Entertainment Speaking Click here to return to the main NSAA State Speech Championships 2025 page Class C1 Extemporaneous Speaking Click here to return to the main NSAA State Speech Championships 2025 page Class C1 Informative Speaking Click here to return to the main NSAA State Speech Championships 2025 page Class C1 Oral Interpretation Humorous Prose Click here to return to the main NSAA State Speech Championships 2025 page Class C1 Oral Interpretation of Drama | 1 | Andrew Robeson, Ben Ruyle, Brady Troxel, Keston Krupicka and Sam Troxel | Freeman | | 2 | Dayton Carlson, Easton Fiala, Emma Renner, Hailey Caughron and Tanner Barry | Louisville | | 3 | Bryson Leffers, Gracie Ensrud, Logan Schumacher, Reegan Bixenmann and Ruby Bostock | Malcolm | | 4 | Brittin Valentine, Kaylee Dresch, Natalie Robak, Neil Olson and Paul Tebbe | David City | | 5 | Adley Seifert, Brody Maurer, Gavin Olson, Kolby Kummer and Natalie Long | Battle Creek | | 6 | Brittany Sup, Edwin Naranjo, Eloise Martinez, Katelyn Curry and Sydney Spangler | Boone Central |
Click here to return to the main NSAA State Speech Championships 2025 page Class C1 Oral Interpretation of Poetry Click here to return to the main NSAA State Speech Championships 2025 page Class C1 Oral Interpretation of Serious Prose Click here to return to the main NSAA State Speech Championships 2025 page Class C1 Persuasive Speaking Click here to return to the main NSAA State Speech Championships 2025 page Class C1 Program Oral Interpretation Click here to return to the main NSAA State Speech Championships 2025 page Class C2 Duet Acting Click here to return to the main NSAA State Speech Championships 2025 page Class C2 Entertainment Speaking Click here to return to the main NSAA State Speech Championships 2025 page Class C2 Extemporaneous Speaking Click here to return to the main NSAA State Speech Championships 2025 page Class C2 Informative Speaking Click here to return to the main NSAA State Speech Championships 2025 page Class C2 Oral Interpretation Humorous Prose Click here to return to the main NSAA State Speech Championships 2025 page Class C2 Oral Interpretation of Drama | 1 | Harrison Thor, Jacson King, Karter Lingenfelter, Rece Frahm and Ty Diedrichsen | Plainview | | 2 | Brody Marsh, Eva Knippelmeyer, Jonah Rikli, Lila Coleman and Macy Howard | Elmwood Murdock Schools | | 3 | Ava Cramer, Ella Cramer, Ellasyn Pinkelman, Lily Cramer and Revin Nyberg | Cross County Speech Team | | 4 | Lainey Hervert, Maggie Huryta, Mateline Lyions, Owen Standage and Wyton Fiddelke | Ravenna | | 5 | Cejay Dahlberg, Colter Schneider, Karley Vering, Kaylee Krings and Lia Whited | Humphrey-Lindsay | | 6 | Adyson Krupka, Amy Praest, Cooper Kreikemeier, Isabella Wegner and Noah Coufal | Howells-Dodge |
Click here to return to the main NSAA State Speech Championships 2025 page Class C2 Oral Interpretation of Poetry Click here to return to the main NSAA State Speech Championships 2025 page Class C2 Oral Interpretation of Serious Prose Click here to return to the main NSAA State Speech Championships 2025 page Class C2 Persuasive Speaking Click here to return to the main NSAA State Speech Championships 2025 page Class C2 Program Oral Interpretation Click here to return to the main NSAA State Speech Championships 2025 page Class D1 Duet Acting Click here to return to the main NSAA State Speech Championships 2025 page Class D1 Entertainment Speaking Click here to return to the main NSAA State Speech Championships 2025 page Class D1 Extemporaneous Speaking Click here to return to the main NSAA State Speech Championships 2025 page Class D1 Informative Speaking Click here to return to the main NSAA State Speech Championships 2025 page Class D1 Oral Interpretation Humorous Prose Click here to return to the main NSAA State Speech Championships 2025 page Class D1 Oral Interpretation of Drama | 1 | Bennett Novacek, Haylee Ray and Payton Loeffler | Riverside | | 2 | Avery Stevens, Elle Brazel, Kendall Story and Taylor Dawson | Wausa | | 3 | Abby Dietrich, Anna Meints, Cameron Ottersberg, Kaitlyn Svoboda and Madolyn Gottula | Pawnee City | | 4 | Clayton Keithley, Ethan Neddenriep, Parker Hoffman, Patrick Froeschl and Thomas Aitken | Falls City Sacred Heart | | 5 | Erin Aschoff, Jack Berg, Jade Halsey, Justin Rohloff and Meagan Wagner | Osmond | | 6 | Courtney Carlstrom, Garyt Lesiak, Madi Zerr, Peyton Hofmann and Rylee Hofmann | High Plains |
Click here to return to the main NSAA State Speech Championships 2025 page Class D1 Oral Interpretation of Poetry Click here to return to the main NSAA State Speech Championships 2025 page Class D1 Oral Interpretation of Serious Prose Click here to return to the main NSAA State Speech Championships 2025 page Class D1 Persuasive Speaking Click here to return to the main NSAA State Speech Championships 2025 page Class D1 Program Oral Interpretation Click here to return to the main NSAA State Speech Championships 2025 page Class D2 Duet Acting Click here to return to the main NSAA State Speech Championships 2025 page Class D2 Entertainment Speaking Click here to return to the main NSAA State Speech Championships 2025 page Class D2 Extemporaneous Speaking Click here to return to the main NSAA State Speech Championships 2025 page Class D2 Informative Speaking Click here to return to the main NSAA State Speech Championships 2025 page Class D2 Oral Interpretation Humorous Prose Click here to return to the main NSAA State Speech Championships 2025 page Class D2 Oral Interpretation of Drama | 1 | Addy Shald, Anna Otte, Ava Shald, Ben Pongratz and Lauren Winkelbauer | O'Neill St. Mary's | | 2 | Bentley Guenther, Eliza Lange, Ian Haberman, Joslyn Hochstein and Kallie Steffen | Wynot | | 3 | Bradley Hanson, Colt Franklin, Mallory McConnell, Max Hanson and Ryleigh Hanson | Wallace | | 4 | Drew Schmaderer, Maddux Alder, Matthew Yemma and Thomas Paxton | Stuart |
Click here to return to the main NSAA State Speech Championships 2025 page Class D2 Oral Interpretation of Poetry Click here to return to the main NSAA State Speech Championships 2025 page Class D2 Oral Interpretation of Serious Prose Click here to return to the main NSAA State Speech Championships 2025 page Class D2 Persuasive Speaking Click here to return to the main NSAA State Speech Championships 2025 page Class D2 Program Oral Interpretation Click here to return to the main NSAA State Speech Championships 2025 page
|