NSAA State Speech Championships 2024 - Event results Click here to return to the main NSAA State Speech Championships 2024 page Class A Duo Interpretation Click here to return to the main NSAA State Speech Championships 2024 page Class A Entertainment Speaking Click here to return to the main NSAA State Speech Championships 2024 page Class A Extemporaneous Speaking Click here to return to the main NSAA State Speech Championships 2024 page Class A Informative Speaking Click here to return to the main NSAA State Speech Championships 2024 page Class A Oral Interpretation of Drama 1 | Andrew Hedin, Kilee Wilkinson and Shaylee Hobbs | Bellevue West | 2 | Amelia Schupbach, Annabeth Schubert, Gavin Foust, Luke Nash and Sophia Wang | Lincoln East | 3 | Alex Jurrens, Ellie Hiser, Evan Volkmer, Harper Schupbach and Vesta Anderson | Lincoln East | 4 | Cole Wentling, Etta Mae Murphy, Finley O'Malley, Grant Petersen Jensen and Nya Curtis | Millard North | 5 | Arabelle Horst, Clayton Angland, Emma Gautreau, Jordan Thomas and Maya Huber | Gretna High School | 6 | Addie Horst, Andrew Jones, Claire Hayworth, Colton Knott and Jada Randecker | Gretna East High School |
Click here to return to the main NSAA State Speech Championships 2024 page Class A Oral Interpretation of Humorous Prose Click here to return to the main NSAA State Speech Championships 2024 page Class A Oral Interpretation of Poetry Click here to return to the main NSAA State Speech Championships 2024 page Class A Oral Interpretation of Serious Prose Click here to return to the main NSAA State Speech Championships 2024 page Class A Persuasive Speaking Click here to return to the main NSAA State Speech Championships 2024 page Class A Program Oral Interpretation Click here to return to the main NSAA State Speech Championships 2024 page Class B Duet Acting Click here to return to the main NSAA State Speech Championships 2024 page Class B Entertainment Speaking Click here to return to the main NSAA State Speech Championships 2024 page Class B Extemporaneous Speaking Click here to return to the main NSAA State Speech Championships 2024 page Class B Informative Speaking Click here to return to the main NSAA State Speech Championships 2024 page Class B Oral Interpretation of Drama 1 | Ava Goodwin, Brody Booth, Charles Van Gomple , Grace Uhler and Madi Miller | York | 2 | Abigail Sommer, Annie Herfordt, Catherine Youell, Lucy Hascall and Nola Herfordt | Omaha Skutt Catholic | 3 | Jack Chavanu, Maelynn Ericson, Nell Chavanu, Raima Kreifels and Taylor Peters | York | 4 | Aphia Boyd, Dominic Marostica, Gavin De Los Santos, Thomas Connot and Zephaniah Henderson | Gering High School | 5 | Allison Mark, Grace Sass, Logan Kieckhafer, Maureen Kubicek and Mya Larsen | Elkhorn High School | 6 | John Coakley, Lily Kadolph, Rachel Boyd, Sam Martindale and Zach Connot | Gering High School |
Click here to return to the main NSAA State Speech Championships 2024 page Class B Oral Interpretation of Humorous Prose Click here to return to the main NSAA State Speech Championships 2024 page Class B Oral Interpretation of Poetry Click here to return to the main NSAA State Speech Championships 2024 page Class B Oral Interpretation of Serious Prose Click here to return to the main NSAA State Speech Championships 2024 page Class B Persuasive Speaking Click here to return to the main NSAA State Speech Championships 2024 page Class B Program Oral Interpretation Click here to return to the main NSAA State Speech Championships 2024 page Class C1 Duet Acting Click here to return to the main NSAA State Speech Championships 2024 page Class C1 Entertainment Speaking Click here to return to the main NSAA State Speech Championships 2024 page Class C1 Extemporaneous Speaking Click here to return to the main NSAA State Speech Championships 2024 page Class C1 Informative Speaking Click here to return to the main NSAA State Speech Championships 2024 page Class C1 Oral Interpretation Humorous Prose Click here to return to the main NSAA State Speech Championships 2024 page Class C1 Oral Interpretation of Drama 1 | Brittin Valentine, Justine Fountain, Kaylee Dresch, Natalie Robak and Neil Olson | David City | 2 | Dalton Amen, Karter Kinkaid, Lillian Dalton, Madi Pavlik and Scarlett Battles | Malcolm | 3 | Dayton Carlson, Easton Fiala, Hailey Caughron, Marissa Staben and Tanner Barry | Louisville | 4 | Eloise Martinez, Emma Lordemann, Madison Gompert, Myranda Nelson and Nathan Devine | Boone Central | 5 | Ethan Rosenthal, Evan Quackenbush, McKenzie Smith, Meila Gronemeyer and Pierce Damrow | Tri County | 6 | Billie Streeter, Bryson Leffers, Logan Schumacher, Reegan Bixenmann and Ruby Bostock | Malcolm |
Click here to return to the main NSAA State Speech Championships 2024 page Class C1 Oral Interpretation of Poetry Click here to return to the main NSAA State Speech Championships 2024 page Class C1 Oral Interpretation of Serious Prose Click here to return to the main NSAA State Speech Championships 2024 page Class C1 Persuasive Speaking Click here to return to the main NSAA State Speech Championships 2024 page Class C1 Program Oral Interpretation Click here to return to the main NSAA State Speech Championships 2024 page Class C2 Duet Acting Click here to return to the main NSAA State Speech Championships 2024 page Class C2 Entertainment Speaking Click here to return to the main NSAA State Speech Championships 2024 page Class C2 Extemporaneous Speaking Click here to return to the main NSAA State Speech Championships 2024 page Class C2 Informative Speaking Click here to return to the main NSAA State Speech Championships 2024 page Class C2 Oral Interpretation Humorous Prose Click here to return to the main NSAA State Speech Championships 2024 page Class C2 Oral Interpretation of Drama 1 | Austin Sudbeck, Carter Kelly, Dane Gotch, Issac Santiago and Trevon Hopping | Hartington-Newcastle | 2 | Austin Anderson, Clara Preister, Kadin Buhl, Kirk Hebda and Parker Zabka | Twin River | 3 | Abi Schneider, Alivia Schemek, Ashley Pfiefer and Noah Stone | Humphrey-Lindsay | 4 | Averi Hogue, Eva Knippelmeyer, Macy Howard and Marion Day | Elmwood Murdock Schools | 5 | Cole Heimes, Dayton Sudbeck, Jason Heimes, Lainey Morten and Mani Lange | Hartington-Newcastle | 6 | Abby Lewandowski, Lainey Hervert, Mateline Lyions and Owen Standage | Ravenna |
Click here to return to the main NSAA State Speech Championships 2024 page Class C2 Oral Interpretation of Poetry Click here to return to the main NSAA State Speech Championships 2024 page Class C2 Oral Interpretation of Serious Prose Click here to return to the main NSAA State Speech Championships 2024 page Class C2 Persuasive Speaking Click here to return to the main NSAA State Speech Championships 2024 page Class C2 Program Oral Interpretation Click here to return to the main NSAA State Speech Championships 2024 page Class D1 Duet Acting Click here to return to the main NSAA State Speech Championships 2024 page Class D1 Entertainment Speaking Click here to return to the main NSAA State Speech Championships 2024 page Class D1 Extemporaneous Speaking Click here to return to the main NSAA State Speech Championships 2024 page Class D1 Informative Speaking Click here to return to the main NSAA State Speech Championships 2024 page Class D1 Oral Interpretation Humorous Prose Click here to return to the main NSAA State Speech Championships 2024 page Class D1 Oral Interpretation of Drama 1 | Abbie Kromarek, Corben Kment, Marque Albin, Paige Norris and Rece Frahm | Plainview | 2 | Brendan Weber, Harrison Thor, Jacson King, Karter Lingenfelter and Ty Diedrichsen | Plainview | 3 | Adyson Krupka, Cooper Kreikemeier, Landon Dobbins, Noah Coufal and Reagan Koliha | Howells-Dodge | 4 | Avery Stevens, Cade Wakeley, Claire Kumm, Holly Johnson and Kendall Story | Wausa | 5 | Aydin Orr, BriAnn Stutzman, Mason Strope, Morgan Thieman and Weston Keil | McCool Junction High School | 6 | Cael Johnson, Madison Fender, Neveah Blecha and Tyler Tegtmeier | Pawnee City |
Click here to return to the main NSAA State Speech Championships 2024 page Class D1 Oral Interpretation of Poetry Click here to return to the main NSAA State Speech Championships 2024 page Class D1 Oral Interpretation of Serious Prose Click here to return to the main NSAA State Speech Championships 2024 page Class D1 Persuasive Speaking Click here to return to the main NSAA State Speech Championships 2024 page Class D1 Program Oral Interpretation Click here to return to the main NSAA State Speech Championships 2024 page Class D2 Duet Acting Click here to return to the main NSAA State Speech Championships 2024 page Class D2 Entertainment Speaking Click here to return to the main NSAA State Speech Championships 2024 page Class D2 Extemporaneous Speaking Click here to return to the main NSAA State Speech Championships 2024 page Class D2 Informative Speaking Click here to return to the main NSAA State Speech Championships 2024 page Class D2 Oral Interpretation Humorous Prose Click here to return to the main NSAA State Speech Championships 2024 page Class D2 Oral Interpretation of Drama 1 | Addy Shald, Claire Popkes, Delaney Wohlert, Emma Otte and Kaylin Gaughenbaugh | O'Neill St. Mary's | 2 | Clayton Keithley, Ethan Neddenriep, Parker Hoffman, Patrick Froeschl and Thomas Aitken | Falls City Sacred Heart | 3 | Baylee Busteed, Brenna Martinsen, Callie Heithoff, Chloe Henn and Kayton Zwingman | Elgin Public High School | 4 | Anna Tullis, Danah Baldwin and Ivy Tullis | Arnold | 5 | Benjamin Paxton, Drew Schmaderer, Elly Steinhauser, Gavynn Mustin and Hunter Tubbs | Stuart | 6 | Colt Franklin, Kendall McClintock, Mallory McConnell, Max Hanson and Ryleigh Hanson | Wallace |
Click here to return to the main NSAA State Speech Championships 2024 page Class D2 Oral Interpretation of Poetry Click here to return to the main NSAA State Speech Championships 2024 page Class D2 Oral Interpretation of Serious Prose Click here to return to the main NSAA State Speech Championships 2024 page Class D2 Persuasive Speaking Click here to return to the main NSAA State Speech Championships 2024 page Class D2 Program Oral Interpretation Click here to return to the main NSAA State Speech Championships 2024 page
|